Proponuje nastepujacy system cytuje :
I tried out my self-made kiss system and managed to pull out a 100%+initial deposit in 5 days (or 200% in the hyip world)
Unfortunately, I tested it out on a demo mini account :?
EUR/USD
Date Time Long+/Short- profit/LossCumulative Profit/Loss
09/01/2003 0740 -1.0965 0 0
09/02/2003 1010 +1.0868(Exit) 97 97
09/02/2003 1020 +1.0882 0 97
09/02/2003 1320 -1.0842(Exit) -40 57
09/02/2003 1330 -1.0837 0 57
09/03/2003 0000 +1.0800(Exit) 37 94
09/03/2003 0010 +1.0794 0 94
09/03/2003 0640 -1.0792(Exit) -2 92
09/03/2003 0650 -1.0784 0 92
09/03/2003 1040 +1.0824(Exit) -40 52
09/03/2003 1050 +1.0823 0 52
09/03/2003 1440 -1.0842(Exit) 19 71
09/03/2003 1450 -1.0839 0 71
09/03/2003 2250 +1.0839(Exit) 0 71
09/04/2003 0420 +1.0835 0 71
09/05/2003 0320 -1.0935(Exit) 100 171
09/05/2003 0330 -1.0934 0 171
09/05/2003 0840 +1.0939(Exit) -5 166
09/05/2003 0850 +1.0997 0 166
Total profit or loss 165
Open Long at 1.0997
Position 108
EUR/JPY
Date Time Long+/Short- profit/Loss Cumulative Profit/Loss
08/31/2003 1830 -128.2200 0 0
08/31/2003 2310 +128.2700(Exit) -5 -5
08/31/2003 2320 +128.3500 0 -5
09/01/2003 0530 -127.9500(Exit) -40 -45
09/01/2003 0540 -127.9400 0 -45
09/02/2003 1700 +126.0200(Exit) 192 147
09/02/2003 1740 -125.7200 0 147
09/02/2003 2230 +125.5700(Exit) 15 162
09/02/2003 2300 +125.6200 0 162
09/03/2003 0340 -125.2200(Exit) -40 122
09/03/2003 0350 -125.1100 0 122
09/03/2003 0510 +125.5100(Exit) -40 82
09/03/2003 0520 +125.5200 0 82
09/03/2003 1450 -125.7100(Exit) 19 101
09/03/2003 1500 -125.7800 0 101
09/03/2003 2150 +125.5900(Exit) 19 120
09/03/2003 2200 +126.4000 0 120
09/04/2003 0310 -126.3500(Exit) -5 115
09/04/2003 0330 +126.5600 0 115
09/04/2003 2250 -127.7600(Exit) 120 235
09/04/2003 2320 +127.9100 0 235
09/05/2003 0250 -127.8600(Exit) -5 230
09/05/2003 0300 -127.8200 0 230
09/05/2003 0840 +127.8700(Exit) -5 225
09/05/2003 0850 +128.2800 0 225
Total profit or loss 225
Open Long at 128.2800
Position 149
USD/CHF
Date Time Long+/Short- profit/Loss Cumulative Profit/Loss
09/01/2003 0220 -1.3974 0 0
09/01/2003 0310 +1.4014(Exit) -40 -40
09/01/2003 0320 +1.4014 0 -40
09/02/2003 1010 -1.4125(Exit) 111 71
09/02/2003 1020 -1.4119 0 71
09/02/2003 1340 +1.4159(Exit) -40 31
09/02/2003 1350 +1.4156 0 31
09/02/2003 2240 -1.4195(Exit) 39 70
09/02/2003 2250 -1.4191 0 70
09/03/2003 0650 +1.4196(Exit) -5 65
09/03/2003 0700 +1.4206 0 65
09/03/2003 1040 -1.4166(Exit) -40 25
09/03/2003 1050 -1.4168 0 25
09/03/2003 1500 +1.4147(Exit) 21 46
09/03/2003 1510 +1.4157 0 46
09/03/2003 2140 -1.4163(Exit) 6 52
09/03/2003 2200 +1.4183 0 52
09/04/2003 0840 -1.4185(Exit) 2 54
09/04/2003 0850 -1.4168 0 54
09/04/2003 2040 +1.4076(Exit) 92 146
09/04/2003 2240 -1.4047 0 146
09/05/2003 0250 +1.4048(Exit) -1 145
09/05/2003 0300 +1.4045 0 145
09/05/2003 0840 -1.4068(Exit) 23 168
09/05/2003 0850 -1.3995 0 168
Total profit or loss 167
Open Short at 1.3995
Position 164
GBP/USD
Date Time Long+/Short- profit/Loss Cumulative Profit/Loss
09/01/2003 0300 -1.5781 0 0
09/01/2003 0920 +1.5717(Exit) 64 64
09/01/2003 0950 -1.5705 0 64
09/01/2003 1100 +1.5705(Exit) 0 64
09/01/2003 1110 +1.5718 0 64
09/02/2003 0220 -1.5678(Exit) -40 24
09/02/2003 0230 -1.5663 0 24
09/02/2003 0500 +1.5659(Exit) 4 28
09/02/2003 0510 +1.5663 0 28
09/02/2003 1350 -1.5712(Exit) 49 77
09/02/2003 1400 -1.5713 0 77
09/03/2003 0210 +1.5663(Exit) 50 127
09/03/2003 0230 +1.5659 0 127
09/03/2003 0620 -1.5658(Exit) -1 126
09/03/2003 0630 -1.5647 0 126
09/03/2003 0850 +1.5647(Exit) 0 126
09/03/2003 0900 +1.5650 0 126
09/03/2003 1400 -1.5732(Exit) 82 208
09/03/2003 1430 -1.5714 0 208
09/03/2003 1710 +1.5717(Exit) -3 205
09/03/2003 1850 -1.5680 0 205
09/04/2003 0250 +1.5720(Exit) -40 165
09/04/2003 0300 +1.5724 0 165
09/04/2003 0700 -1.5724(Exit) 0 165
09/04/2003 0710 -1.5712 0 165
09/04/2003 0840 +1.5717(Exit) -5 160
09/04/2003 0850 +1.5770 0 160
09/04/2003 1040 -1.5774(Exit) 4 164
09/04/2003 1100 +1.5808 0 164
09/05/2003 0310 -1.5838(Exit) 30 194
09/05/2003 0320 -1.5828 0 194
09/05/2003 0840 +1.5813(Exit) 15 209
09/05/2003 0850 +1.5853 0 209
09/05/2003 1020 -1.5856(Exit) 3 212
09/05/2003 1050 +1.5882 0 212
09/05/2003 1500 -1.5886(Exit) 4 216
09/05/2003 1550 +1.5899 0 216
Total profit or loss 215
Open Long at 1.5899
Position -1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Total: 1195 pips per 1000$
My kiss system is pretty simple (yeah, that's why it's a kiss system)
Minimise losses => set stop/loss to 40
Trail profits per 20 pips
go with the flow (ATR & RSI)
and get out when the market turns against you (RSI)
Here are the mechanics :
use 10 minute chart
indicators =>
EMA(3), EMA(7)
ATR(10)
RSI(14)
Go LONG : EMA(3)>EMA(7) and ATR(10)>0.0008 and RSI>50
Go SHORT : EMA(3)<EMA(7) and ATR(10)>0.0008 and RSI<50
Exit LONG :
- when trailed out
or
- when RSI<30
or
- when stop/loss is hit
Exit SHORT :
- when trailed out
or
- when RSI>70
or
- when stop/loss is hit
Important : all decisions should be made on the CLOSE rates
An extra safety is to ad SMA(200) which serves as support/resistance
Ignore long signals when EMA's are below SMA and vice versa for short signals
However, above results are achieved without the SMA.
My mechanical system filters out most of the whipsaws and takes maximum profit.
Simple but effective.
$$$$ENJOY$$$$ ! 8) 8) 8) 8)
PS : this will NOT work on other time frames, if you do want to use another time frame, you should modify the periods from the indicators also.