Bet&WinHannawald Sven (GER) 2.10
Malysz Adam (POL) 2.25
Schmitt Martin (GER) 7.00
Hautamaeki Matti (FIN) 8.50
Widhoelzl Andreas (AUT) 12.00
Hoellwarth Martin (AUT) 15.00
Funaki Kazuyoshi (JPN) 25.00
Joker (all others) 25.00
Hocke Stephan (GER) 35.00
Goldberger Andreas (AUT) 35.00
Alborn Alan (USA) 40.00
Lindstroem Veli-Matti (FIN) 40.00
Jussilainen Risto (FIN) 40.00
Miyahira Hideharu (JPN) 50.00
Kranjec Robert (SLO) 50.00
Koch Martin (AUT) 50.00
Head-To-Head Hannaw./Malysz
Hannawald Sven (GER) 1.75 Malysz Adam(POL) 1.85
Head-To-Head Schmitt/Hautam.M.
Schmitt Martin (GER) 1.70 Hautamaeki Matti (FIN) 1.90
Head-To-Head Widhölzl/Höllw.
Widhoelzl Andreas (AUT) 1.70 Höllwarth Martin (AUT) 1.90
YabetWin Ski-Jumping K-90
We, 30/01 23:00 S.Hannawald 2.60
We, 30/01 23:00 A.Malyz 3.00
We, 30/01 23:00 M.Hautamäki 9.00
We, 30/01 23:00 M.Schmitt 12.00
We, 30/01 23:00 A.Höllwarth 12.00
We, 30/01 23:00 A.Wiedhoelzl 12.00
We, 30/01 23:00 V.Kobolev 31.00
We, 30/01 23:00 M.Koch 31.00
We, 30/01 23:00 A.Alborn 41.00
We, 30/01 23:00 K.Funaki 41.00
We, 30/01 23:00 R.Jussilainen 41.00
We, 30/01 23:00 A.Goldberger 41.00
We, 30/01 23:00 S.Hocke 41.00
We, 30/01 23:00 R.Kranjec 51.00
We, 30/01 23:00 H.Yamada 51.00
We, 30/01 23:00 H.Miyahira 51.00
We, 30/01 23:00 VM.Lindström 81.00
We, 30/01 23:00 R.Cecon 81.00
Specjalnych "okazji" nie widać