Strona 142 z 147 < 1 2 ... 140 141 142 143 144 146 147 >
Opcje tematu
#6119683 - 05/01/2014 05:16 Re: QC Tenis 23-27.12 [Re: pindoool]
Hellraiser Offline
Carpal Tunnel

Meldunek: 18/05/2010
Postów: 20228
Kondon lapie kursy na Sitka na wygrana w secie, tam tez z 31 wrypal tu bedzie to samo...

Do góry
Bonus: Unibet
#6119686 - 05/01/2014 05:18 Re: QC Tenis 23-27.12 [Re: Conrad]
Domel Offline
Carpal Tunnel

Meldunek: 24/05/2011
Postów: 7905
Skąd: 3Miasto
Entry List and The Race to AO Main Draw:

[1] 1 Williams, Serena United States 26 Sep 1981 13260 17
[2] 2 Azarenka, Victoria Belarus 31 Jul 1989 8046 16
[3] 3 Li, Na China 26 Feb 1982 6045 18
[4] 4 Sharapova, Maria Russia 19 Apr 1987 5891 15
[5] 5 Radwanska, Agnieszka Poland 06 Mar 1989 5875 21
[6] 6 Kvitova, Petra Czech Republic 08 Mar 1990 4775 23
[7] 7 Errani, Sara Italy 29 Apr 1987 4435 22
[8] 8 Jankovic, Jelena Serbia 28 Feb 1985 4170 20
[9] 9 Kerber, Angelique Germany 18 Jan 1988 3965 23
[10] 10 Wozniacki, Caroline Denmark 11 Jul 1990 3520 23
[11] 11 Halep, Simona Romania 27 Sep 1991 3335 24
[12] 12 Stephens, Sloane United States 20 Mar 1993 3185 22
[14] 13 Vinci, Roberta Italy 18 Feb 1983 3170 25
[15] 14 Lisicki, Sabine Germany 22 Sep 1989 2920 20
[15] 15 SR #15 Vera Zvonareva Russia
[16] 16 Ivanovic, Ana Serbia 06 Nov 1987 2850 22
[17] 17 Suarez Navarro, Carla Spain 03 Sep 1988 2735 26
[18] 18 Stosur, Samantha Australia 30 Mar 1984 2675 24
[20] 19 Flipkens, Kirsten Belgium 10 Jan 1986 2495 23
[21] 20 Kuznetsova, Svetlana Russia 27 Jun 1985 2341 19
[22] 21 Cirstea, Sorana Romania 07 Apr 1990 2170 26
[23] 22 Cibulkova, Dominika Slovakia 06 May 1989 2076 24
[24] 23 Makarova, Ekaterina Russia 07 Jun 1988 2066 19
[25] 24 Vesnina, Elena Russia 01 Aug 1986 2005 22
[26] 25 Pavlyuchenkova, Anastasia Russia 03 Jul 1991 1965 23
[27] 26 Cornet, Alize France 22 Jan 1990 1840 27
[28] 27 Hampton, Jamie United States 08 Jan 1990 1781 18
[29] 28 Safarova, Lucie Czech Republic 04 Feb 1987 1775 24
[30] 29 Kanepi, Kaia Estonia 10 Jun 1985 1752 14
[31] 30 Pennetta, Flavia Italy 25 Feb 1982 1735 22
[32] 31 Bouchard, Eugenie Canada 25 Feb 1994 1629 24
[33] 32 Hantuchova, Daniela Slovakia 23 Apr 1983 1575 26
[34] 33 Barthel, Mona Germany 11 Jul 1990 1545 23
[35] 34 Zakopalova, Klara Czech Republic 24 Feb 1982 1535 26
[36] 35 Jovanovski, Bojana Serbia 31 Dec 1991 1485 21
[38] 36 Rybarikova, Magdalena Slovakia 04 Oct 1988 1450 23
[37] 37 Keys, Madison United States 17 Feb 1995 1380 21
[41] 38 Knapp, Karin Italy 28 Jun 1987 1253 23
[42] 39 Schiavone, Francesca Italy 23 Jun 1980 1250 27
[44] 40 Voegele, Stefanie Switzerland 10 Mar 1990 1230 24
[45] 41 Peng, Shuai China 08 Jan 1986 1228 19
[39] 42 Petkovic, Andrea Germany 09 Sep 1987 1217 18
[46] 43 Robson, Laura United Kingdom 21 Jan 1994 1212 22
[40] 44 Svitolina, Elina Ukraine 12 Sep 1994 1170 28
[48] 45 Erakovic, Marina New Zealand 06 Mar 1988 1150 23
[49] 46 Williams, Venus United States 17 Jun 1980 1147 14
[47] 47 Mattek-Sands, Bethanie United States 23 Mar 1985 1144 18
[50] 48 Meusburger, Yvonne Austria 03 Oct 1983 1138 22
[59] 49 Wickmayer, Yanina Belgium 20 Oct 1989 1127 27
[51] 50 Zhang, Shuai China 21 Jan 1989 1113 23
[52] 51 Zheng, Jie China 05 Jul 1983 1103 19
[53] 52 Lepchenko, Varvara United States 21 May 1986 1087 25
[55] 53 Puig, Monica Puerto Rico 27 Sep 1993 1081 25
[56] 54 Mladenovic, Kristina France 14 May 1993 1075 25
[57] 55 Riske, Alison United States 03 Jul 1990 1060 27
[58] 56 Beck, Annika Germany 16 Feb 1994 1046 29
[60] 57 Niculescu, Monica Romania 25 Sep 1987 1035 25
[61] 58 Morita, Ayumi Japan 11 Mar 1990 1022 26
[54] 59 Date-Krumm, Kimiko Japan 28 Sep 1970 986 23
[62] 60 Cadantu, Alexandra Romania 03 May 1990 967 28
[63] 61 Ormaechea, Paula Argentina 28 Sep 1992 954 20
[64] 62 Muguruza, Garbine Spain 08 Oct 1993 933 17
[65] 63 Torro-Flor, Maria-Teresa Spain 02 May 1992 925 27
[66] 64 Hercog, Polona Slovenia 20 Jan 1991 902 18
[67] 65 Pliskova, Karolina Czech Republic 21 Mar 1992 893 36
[68] 66 McHale, Christina United States 11 May 1992 882 24
[69] 67 Voskoboeva, Galina Kazakhstan 18 Dec 1984 877 20
[70] 69 Tsurenko, Lesia Ukraine 30 May 1989 872 22
[71] 70 Dominguez Lino, Lourdes Spain 31 Mar 1981 842 26
[72] 71 Davis, Lauren United States 09 Oct 1993 841 23
[73] 72 Goerges, Julia Germany 02 Nov 1988 836 27
[75] 73 Garcia, Caroline France 16 Oct 1993 811 28
[76] 74 Nara, Kurumi Japan 30 Dec 1991 802 26
[77] 75 Peer, Shahar Israel 01 May 1987 801 25
[78] 76 Tomljanovic, Ajla Croatia 07 May 1993 798 23
[79] 77 Oprandi, Romina Switzerland 29 Mar 1986 797 16
[81] 78 Shvedova, Yaroslava Kazakhstan 12 Sep 1987 795 20
[80] 79 Scheepers, Chanelle South Africa 13 Mar 1984 790 25
[74] 80 Schmiedlova, Anna Slovakia 13 Sep 1994 784 24
[82] 81 Soler-Espinosa, Silvia Spain 19 Nov 1987 773 27
[83] 82 Larsson, Johanna Sweden 17 Aug 1988 753 26
[84] 83 King, Vania United States 03 Feb 1989 751 19
[85] 84 Hsieh, Su-Wei Chinese Taipei 04 Jan 1986 750 26
[87] 85 Bertens, Kiki Netherlands 10 Dec 1991 737 20
[88] 86 Babos, Timea Hungary 10 May 1993 735 25
[98] 87 Pfizenmaier, Dinah Germany 13 Jan 1992 726 29
[91] 88 Glushko, Julia Israel 01 Jan 1990 716 29
[89] 89 Doi, Misaki Japan 29 Apr 1991 710 32
[88] 90 SR #88 Yung-Jan Chan, Chinese Taipei
[95] 91 Govortsova, Olga Belarus 23 Aug 1988 710 22
[92] 92 Zahlavova Strycova, Barbora Czech Republic 28 Mar 1986 704 15
[94] 93 Cepelova, Jana Slovakia 29 May 1993 701 25
[86] 94 Vekic, Donna Croatia 28 Jun 1996 696 16
[90] 95 Pereira, Teliana Brazil 20 Jul 1988 682 29
[93] 96 Giorgi, Camila Italy 31 Dec 1991 671 15
[96] 97 Razzano, Virginie France 12 May 1983 666 23
[97] 98 Medina Garrigues, Anabel Spain 31 Jul 1982 665 25
[99] 99 Mayr-Achleitner, Patricia Austria 08 Nov 1986 664 24
[107] 100 Kichenok, Nadiya Ukraine 20 Jul 1992 603 27
[100] 101 Arruabarrena, Lara Spain 20 Mar 1992 641 23
[101] 102 Duque-Marino, Mariana Colombia 12 Aug 1989 631 23
[114] 103 Kumkhum, Luksika Thailand 21 Jul 1993 16 629 19
[103] 105 Dolonc, Vesna Serbia 21 Jul 1989 627 28
[115] 106 Minella, Mandy Luxembourg 22 Nov 1985 621 30
[116] 107 Martic, Petra Croatia 19 Jan 1991 608 22
[108] 108 Pironkova, Tsvetana Bulgaria 13 Sep 1987 600 24
[108] 109 Yulia Putintseva 07-01-1995 KAZ 16 597 100
[104] 110 Lucic-Baroni, Mirjana Croatia 09 Mar 1982 595 25
108 Asian Wildcard Hao Chen Tang, China
109 French Wildcard Pauline Parmentier, France
110 Aussie Wildcard Casey Dellacqua, Australia
111 Aussie Wildcard Ashleigh Barty, Australia
112 USA Wildcard Sachia Vickery, USA

----------------- ALT's Next In Main Draw ------------------

1 [112] 111 Tadeja Majeric 31-08-1990 SLO 594 112
[111] 112 Alison Van Uytvanck 26-03-1994 BEL 594 111
[113] 113 Coco Vandeweghe 06-12-1991 USA 591 113
[111] 114 Cabeza Candela, Estrella Spain 20 Feb 1987 586 28
[112] 115 Konta, Johanna United Kingdom 17 May 1991 586 25
[106] 116 Fichman, Sharon Canada 03 Dec 1990 576 26
[109] 117 Larcher De Brito, Michelle Portugal 29 Jan 1993 569 23
[122] 118 Piter, Katarzyna Poland 16 Feb 1991 553 24
[117] 119 Zanevska, Maryna Ukraine 24 Aug 1993 548 25
10 [118] 120 Arvidsson, Sofia Sweden 16 Feb 1984 531 23
[119] 121 Watson, Heather United Kingdom 19 May 1992 530 23


Qualifying Entry List:

1 [111] 111 Majeric, Tadeja Slovenia 31 Aug 1990 594 28
[112] 112 Van Uytvanck, Alison Belgium 26 Mar 1994 594 27
[113] 113 Vandeweghe, Coco United States 06 Dec 1991 591 23
[114] 114 Konta, Johanna United Kingdom 17 May 1991 586 25
[115] 115 Cabeza Candela, Estrella Spain 20 Feb 1987 578 28
[116] 116 Fichman, Sharon Canada 03 Dec 1990 576 26
[117] 117 Larcher De Brito, Michelle Portugal 29 Jan 1993 569 23
[118] 118 Zanevska, Maryna Ukraine 24 Aug 1993 548 25
[119] 119 Piter, Katarzyna Poland 16 Feb 1991 544 22
10 [120] 120 Arvidsson, Sofia Sweden 16 Feb 1984 531 23
[121] 121 Watson, Heather United Kingdom 19 May 1992 530 23
[122] 122 Friedsam, Anna-Lena Germany 01 Feb 1994 526 28
[123] 123 Dushevina, Vera Russia 06 Oct 1986 523 21
[125] 125 Rogers, Shelby United States 13 Oct 1992 501 22
[126] 126 Tatishvili, Anna Georgia 03 Feb 1990 499 32
[128] 128 Feuerstein, Claire France 28 Feb 1986 489 30
[129] 129 Pliskova, Kristyna Czech Republic 21 Mar 1992 487 31
[130] 130 Begu, Irina-Camelia Romania 26 Aug 1990 486 22
20 [131] 131 Puchkova, Olga Russia 27 Sep 1987 473 28
[132] 132 Hlavackova, Andrea Czech Republic 10 Aug 1986 470 28
[133] 133 Panova, Alexandra Russia 02 Mar 1989 469 31
[134] 134 Johansson, Mathilde France 28 Apr 1985 467 20
[136] 136 Sirotkina, Marta Russia 22 Mar 1991 454 20
[137] 137 Koehler, Maria Joao Portugal 08 Oct 1992 452 24
[138] 138 Cetkovska, Petra Czech Republic 08 Feb 1985 451 16
[140] 140 Karatantcheva, Sesil Kazakhstan 08 Aug 1989 449 26
[141] 141 Dellacqua, Casey Australia 11 Feb 1985 448 15 (MDWC)
[142] 142 Krunic, Aleksandra Serbia 15 Mar 1993 444 23
[143] 143 Falconi, Irina United States 04 May 1990 440 29
30 [144] 144 Mestach, An-Sophie Belgium 07 Mar 1994 437 18
[145] 145 Zheng, Saisai China 05 Feb 1994 435 19
[146] 146 Sasnovich, Aliaksandra Belarus 22 Mar 1994 433 20
[147] 147 Kucova, Kristina Slovakia 23 May 1990 431 19
[148] 148 Hradecka, Lucie Czech Republic 21 May 1985 429 23
[150] 150 Brengle, Madison United States 03 Apr 1990 424 29
[151] 151 Jaksic, Jovana Serbia 30 Sep 1993 422 24
[152] 152 Linette, Magda Poland 12 Feb 1992 419 25
[154] 154 Min, Grace United States 06 May 1994 415 21
[155] 155 Vogt, Stephanie Liechtenstein 15 Feb 1990 414 25
40 [157] 157 Rus, Arantxa Netherlands 13 Dec 1990 403 28
[158] 158 Bychkova, Ekaterina Russia 05 Jun 1985 400 23
[159] 159 Dulgheru, Alexandra Romania 30 May 1989 398 17
[160] 160 Lim, Alizé France 13 Jul 1990 397 25
[161] 161 Foretz Gacon, Stephanie France 03 May 1981 395 25
[162] 162 Buyukakcay, Cagla Turkey 28 Sep 1989 394 27
[163] 163 Rodionova, Anastasia Australia 12 May 1982 393 22
[164] 164 Diyas, Zarina Kazakhstan 18 Oct 1993 390 23
[166] 166 Burnett, Nastassja Italy 20 Feb 1992 378 24
[167] 167 Kovinic, Danka Montenegro 18 Nov 1994 378 24
50 [168] 168 Duval, Victoria United States 30 Nov 1995 376 14
[169] 169 Kudryavtseva, Alla Russia 03 Nov 1987 376 24
[170] 170 Siniakova, Katerina Czech Republic 10 May 1996 369 15
[171] 171 Mitu, Andreea Romania 22 Sep 1991 365 20
[172] 172 Beygelzimer, Yuliya Ukraine 20 Oct 1983 364 28
[173] 173 Duan, Ying-Ying China 03 Jul 1989 360 18
[174] 174 Rogowska, Olivia Australia 07 Jun 1991 359 30 (MD WC?)
[175] 175 Sanchez, Maria United States 26 Nov 1989 357 27
[176] 176 Mrdeza, Tereza Croatia 14 Nov 1990 356 24
[178] 177 Klaffner, Melanie Austria 22 May 1990 356 24
60 [179] 178 Paszek, Tamira Austria 06 Dec 1990 355 27
[180] 179 Sema, Erika Japan 24 Nov 1988 350 24
[181] 180 Birnerova, Eva Czech Republic 14 Aug 1984 349 21
[183] 182 Kania, Paula Poland 06 Nov 1992 344 25
[184] 183 Bencic, Belinda Switzerland 10 Mar 1997 339 15
[183] SR 183 Rezai, Aravane, France
[185] 184 Gibbs, Nicole United States 03 Mar 1993 339 15
[186] 185 Savchuk, Olga Ukraine 20 Sep 1987 338 28
[187] 186 Kleybanova, Alisa Russia 15 Jul 1989 335 7
[188] 187 Barty, Ashleigh Australia 24 Apr 1996 333 12 (MDWC)
[177] 188 Cohen, Julia United States 23 Mar 1989 330 37
70 [190] 189 Daniilidou, Eleni Greece 19 Sep 1982 329 24
[191] 190 Camerin, Maria Elena Italy 21 Mar 1982 327 24
[192] 191 Simmonds, Chanel South Africa 10 Aug 1992 326 26
[193] 192 Ozaki, Risa Japan 10 Apr 1994 326 23
[194] 193 Golubic, Viktorija Switzerland 16 Oct 1992 321 22
[195] 194 Kichenok, Lyudmyla Ukraine 20 Jul 1992 319 27
[196] 195 Vickery, Sachia United States 11 May 1995 318 21(MDWC)
[189] 196 Irigoyen, Maria Argentina 24 Jun 1987 317 24
[198] 200 Ishizu, Sachie Japan 03 Sep 1992 311 23 19
[201] 201 Hozumi, Eri Japan 17 Feb 1994 306 25
80 [202] 202 Dubois, Stephanie Canada 31 Oct 1986 303 28
[203] 203 Vasylyeva, Anastasiya Ukraine 18 Jan 1992 302 29
[204] 206 Brianti, Alberta Italy 05 Apr 1980 298 29
[205] 207 Kremen, Ilona Belarus 18 Jan 1994 297 25
[206] 208 Sema, Yurika Japan 25 Dec 1986 296 25
[207] 209 Voracova, Renata Czech Republic 06 Oct 1983 295 26
86 [209] 210 Hogenkamp, Richel Netherlands 16 Apr 1992 293 22
[210] 211 Smitkova, Tereza Czech Republic 10 Oct 1994 293 26
[211] 212 Lertcheewakarn, Noppawan Thailand 18 Nov 1991 290 20
88 [NR] 210 wc-Dokic, Jelena Australia.

---------------- Quali ALT's ------------------

[212] 213 Abduraimova, Nigina Uzbekistan 07 Jul 1994 289 20
[213] 214 Amanmuradova, Akgul Uzbekistan 23 Jun 1984 288 10
[216] 215 Shapatava, Sofia Georgia 12 Jan 1989 288 28
[217] 216 Witthoeft, Carina Germany 16 Feb 1995 287 18
[218] 217 Rampre, Petra Slovenia 20 Jan 1980 287 29
[219] 218 Vinogradova, Polina Russia 27 Nov 1993 285 20
[220] 220 Vrljic, Ana Croatia 01 Aug 1984 282 26
[229] 221 Marcinkevica, Diana Latvia 03 Aug 1992 261 28
[221] 221 Moore, Tara United Kingdom 06 Aug 1992 279 23
[223] 223 Barrois, Kristina Germany 30 Sep 1981 275 31
[224] 224 Ozgen, Pemra Turkey 08 May 1986 274 25
[238] 225 Kiick, Allie United States 30 Jun 1995 273 18
[208] 219 Wang, Qiang China 14 Jan 1992 282 17
[233] 226 Hibi, Mayo Japan 03 Apr 1996 269 13
[226] 227 Pavlovic, Irena France 28 Sep 1988 265 29
[227] 229 Savinykh, Valeria Russia 20 Feb 1991 263 18
[228] 230 Solovyeva, Valeria Russia 03 Nov 1992 263 29
[254] 232 De Vroome, Indy Netherlands 21 May 1996 260 18
[231] 233 Rodionova, Arina Russia 15 Dec 1989 255 27 (Q WC?)
[232] 234 Bacsinszky, Timea Switzerland 08 Jun 1989 255 10
[235] 235 Gajdosova, Jarmila Australia 26 Apr 1987 252 7 (Q or MD WC)
[236] 236 Eric, Doroteja Serbia 01 Aug 1992 252 18
[241] 239 Sanders, Storm Australia 11 Aug 1994 246 18 (Q or MD WC)
[242] 240 Gatto-Monticone, Giulia Italy 18 Nov 1987 246 25
[243] 241 Parra Santonja, Arantxa Spain 09 Nov 1982 244 20
[245] 243 Garcia Vidagany, Beatriz Spain 17 Nov 1988 244 18
[246] 245 Kontaveit, Anett Estonia 24 Dec 1995 240 15
[247] 246 Jani, Reka-Luca Hungary 31 Jul 1991 240 28
[255] 248 Hsu, Chieh-Yu United States 14 Jan 1992 239 30

Do góry
#6119687 - 05/01/2014 05:18 Re: QC Tenis 23-27.12 [Re: Fernando Gonzalez]
Hellraiser Offline
Carpal Tunnel

Meldunek: 18/05/2010
Postów: 20228
Gonzo z babkami przerypane zeby to znalezc...

Do góry
#6119689 - 05/01/2014 05:18 Re: QC Tenis 23-27.12 [Re: Fernando Gonzalez]
Hellraiser Offline
Carpal Tunnel

Meldunek: 18/05/2010
Postów: 20228
Gonzo z babkami przerypane zeby to znalezc...

Do góry
#6119695 - 05/01/2014 05:21 Re: QC Tenis 23-27.12 [Re: Conrad]
Fernando Gonzalez Offline
Carpal Tunnel

Meldunek: 03/03/2012
Postów: 5333
Skąd: Warszawa
Dzięki wielkie

Jeśli ktoś jest w ALT's Next In Main Draw, to rozumiem, że czeka na zwolnione miejsca. A jak się nie zwolnią to go wpychają do kwali czy w ogóle nie gra ?

I o co chodzi dzisiaj z Van Uvtanck ? Dostała się do głównej drabinki, czy miała się dostać, a jej tam nie ma i w sumie razem z Mestach póki co grają w kwalach Australian i dzisiaj przeciwko sobie ?

Do góry
#6119699 - 05/01/2014 05:23 Re: QC Tenis 23-27.12 [Re: Conrad]
Fernando Gonzalez Offline
Carpal Tunnel

Meldunek: 03/03/2012
Postów: 5333
Skąd: Warszawa
Teraz znalazłem na tennisforum.com, ale nie przypuszczałem, że to wszystko będzie razem - szukałem oddzielnie kwali i dlatego nie znalazłem tongue

Vickery jest w głównej drabince, tak więc na kwale się nie spieszy

Do góry
#6119703 - 05/01/2014 05:24 Re: QC Tenis 23-27.12 [Re: Fernando Gonzalez]
Fernando Gonzalez Offline
Carpal Tunnel

Meldunek: 03/03/2012
Postów: 5333
Skąd: Warszawa
Originally Posted By: Fernando Gonzalez
Dzięki wielkie

Jeśli ktoś jest w ALT's Next In Main Draw, to rozumiem, że czeka na zwolnione miejsca. A jak się nie zwolnią to go wpychają do kwali czy w ogóle nie gra ?

I o co chodzi dzisiaj z Van Uvtanck ? Dostała się do głównej drabinki, czy miała się dostać, a jej tam nie ma i w sumie razem z Mestach póki co grają w kwalach Australian i dzisiaj przeciwko sobie ?


Nie ma pytania, już wszystko ogarniam tongue

Do góry
#6119707 - 05/01/2014 05:25 Re: QC Tenis 23-27.12 [Re: Fernando Gonzalez]
Domel Offline
Carpal Tunnel

Meldunek: 24/05/2011
Postów: 7905
Skąd: 3Miasto
Originally Posted By: Fernando Gonzalez
Dzięki wielkie

Jeśli ktoś jest w ALT's Next In Main Draw, to rozumiem, że czeka na zwolnione miejsca. A jak się nie zwolnią to go wpychają do kwali czy w ogóle nie gra ?

I o co chodzi dzisiaj z Van Uvtanck ? Dostała się do głównej drabinki, czy miała się dostać, a jej tam nie ma i w sumie razem z Mestach póki co grają w kwalach Australian i dzisiaj przeciwko sobie ?

Alt's to lista zawodniczek które wchodzą gdy ktoś z MD zwolni miejsce, Van Uytvanck jest obecnie pierwsza.

Jeżeli jestes w alt's i się nie dostaniesz to grasz w kwalkach. Lista pierwszych nazwisk na liście kwalifikacji to niemal to samo co lista alternatyw

Do góry
#6119708 - 05/01/2014 05:26 Re: QC Tenis 23-27.12 [Re: Fernando Gonzalez]
Domel Offline
Carpal Tunnel

Meldunek: 24/05/2011
Postów: 7905
Skąd: 3Miasto
Originally Posted By: Fernando Gonzalez
Teraz znalazłem na tennisforum.com, ale nie przypuszczałem, że to wszystko będzie razem - szukałem oddzielnie kwali i dlatego nie znalazłem tongue

Vickery jest w głównej drabince, tak więc na kwale się nie spieszy

Ona wywalczyła USTA WC

Do góry
#6119715 - 05/01/2014 05:30 Re: QC Tenis 23-27.12 [Re: Domel]
Gaske Offline
Carpal Tunnel

Meldunek: 06/08/2006
Postów: 22997
Skąd: Miami, FL
Originally Posted By: Domel
Originally Posted By: Fernando Gonzalez
Dzięki wielkie

Jeśli ktoś jest w ALT's Next In Main Draw, to rozumiem, że czeka na zwolnione miejsca. A jak się nie zwolnią to go wpychają do kwali czy w ogóle nie gra ?

I o co chodzi dzisiaj z Van Uvtanck ? Dostała się do głównej drabinki, czy miała się dostać, a jej tam nie ma i w sumie razem z Mestach póki co grają w kwalach Australian i dzisiaj przeciwko sobie ?

Alt's to lista zawodniczek które wchodzą gdy ktoś z MD zwolni miejsce, Van Uytvanck jest obecnie pierwsza.

Jeżeli jestes w alt's i się nie dostaniesz to grasz w kwalkach. Lista pierwszych nazwisk na liście kwalifikacji to niemal to samo co lista alternatyw


Nie zawsze wszyscy, którzy są zapisani jako alternates są też wpisani na kwalifikacje. Albo się dostaną od głównego albo nie grają w ogóle.

Do góry
#6119718 - 05/01/2014 05:31 Re: QC Tenis 23-27.12 [Re: Conrad]
Marczajka Offline
Carpal Tunnel

Meldunek: 03/01/2005
Postów: 11569
sitak 6 mp zwalił i zaraz się połamie

Do góry
#6119719 - 05/01/2014 05:32 Re: QC Tenis 23-27.12 [Re: Conrad]
pindoool Offline
Carpal Tunnel

Meldunek: 25/08/2006
Postów: 14381
Kondo BP i powraca do gry laugh oj mialbym beke gdyby to wygral

Do góry
#6119720 - 05/01/2014 05:32 Re: QC Tenis 23-27.12 [Re: Conrad]
Fernando Gonzalez Offline
Carpal Tunnel

Meldunek: 03/03/2012
Postów: 5333
Skąd: Warszawa
to i tak patrząc na moje typy, tylko typ na Mestach może być brany pod uwagę aspektów pozasportowych, gdyż An-Sophie na pewno będzie grać w kwalach, bo jest daleko na liście, a Alison jest pierwszą oczekującą do głównej drabinki

na kwale powinni się spieszyć Dancevic i Robert i Odesnik (ale na niego i tak się nie zdecydowałem)

wysokie miejsce Cabezy-Candeli w liście oczekujących (jest 3 po Van Uvtanck i Vandeweghe) powoduje, że granie Soler-Espinosy już nie jest takie pewne

Do góry
#6119721 - 05/01/2014 05:33 Re: QC Tenis 23-27.12 [Re: Conrad]
pindoool Offline
Carpal Tunnel

Meldunek: 25/08/2006
Postów: 14381
Kondo kolejna szansa

Do góry
#6119722 - 05/01/2014 05:34 Re: QC Tenis 23-27.12 [Re: Conrad]
Marczajka Offline
Carpal Tunnel

Meldunek: 03/01/2005
Postów: 11569
i kolejna

Do góry
#6119723 - 05/01/2014 05:35 Re: QC Tenis 23-27.12 [Re: Conrad]
pindoool Offline
Carpal Tunnel

Meldunek: 25/08/2006
Postów: 14381
Kondo aplauz zmeczy laugh

Do góry
#6119724 - 05/01/2014 05:36 Re: QC Tenis 23-27.12 [Re: Conrad]
Marczajka Offline
Carpal Tunnel

Meldunek: 03/01/2005
Postów: 11569
hehe skontrowałem po kursie 15 under 9,5 przy 5:3 i 40:15 dla Sitaka ale tylko na zwrot stawki, a under po ładnym kursie pograłem przy 3:3

Do góry
#6119729 - 05/01/2014 05:39 Re: QC Tenis 23-27.12 [Re: Conrad]
Fernando Gonzalez Offline
Carpal Tunnel

Meldunek: 03/03/2012
Postów: 5333
Skąd: Warszawa
Sitak 2,2 piwo

w sumie izi, ale trochę nerwowo zarazem tongue

Do góry
#6119730 - 05/01/2014 05:40 Re: QC Tenis 23-27.12 [Re: Conrad]
pindoool Offline
Carpal Tunnel

Meldunek: 25/08/2006
Postów: 14381
Kondo laugh papa

Do góry
#6119732 - 05/01/2014 05:41 Re: QC Tenis 23-27.12 [Re: Conrad]
pindoool Offline
Carpal Tunnel

Meldunek: 25/08/2006
Postów: 14381
Chazal OGIEN!!! boks walcz!!!!

Do góry
Strona 142 z 147 < 1 2 ... 140 141 142 143 144 146 147 >


Kto jest online
8 zarejestrowanych użytkowników (Szuman, wHiTe_StAr, Akhu, baracuda, 11kera11, ANZELMO, Kretol, kemp), 1830 gości oraz 17 wyszukiwarek jest obecnie online.
Key: Admin, Global Mod, Mod
Statystyki forum
24778 Użytkowników
105 For i subfor
50953 Tematów
5792383 Postów

Najwięcej online: 5410 @ 06/10/2024 14:47